General Information
Information of the Medical College / Institution
30Department wise list of Faculty members
| Sl no. | Year of Inception: Government / Private: | 2023 Private |
|---|---|---|
| 01 | Name | DRIEMS INSTITUTE OF HEALTH SCIENCES AND HOSPITAL |
| 02 | Address With Pin Code | At – Kairapari, Kotasahi, Tangi, Cuttack – 754022, Odisha |
| 03 | Details of University & it's VC & Registrar | DRIEMS UNIVERSITY Kotasahi, Tangi, Cuttack - 754022, Odisha, India VC- Prof (Dr.) Prakash Kumar Hota Registrar- Dr. Bhakta Charana Pradhan |
| 04 | Official website | www.driemsmedicalcollege.org |
| 05 | Dean / Principal / Director | Prof. Dr. Biranchi Narayan Mohapatra |
| 06 | Mobile Number | 0671 2595 222/444/666 |
| 07 | Email Id of Dean | dean@driemsmedicalcollege.org |
| 08 | Hospital | Padmini Care Hospital |
| 09 | Date and Year of Registration of the Hospital | August, 2021 |
| 10 | No. of Beds | 650 |
| 11 | No. of Beds for Emergency | 30 |
| 12 | Date of the First Letter of Permission (LoP) of MBBS (DD/MM/YYYY) & Number of seats | 01/06/2023 – 100 seats |
| 13 | Status of Recognition | Admissions for 100 seats |
| 14 | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS – 100 seats |
| 15 | Inpatients registered and admitted (Nov-2025) | 3581 |
| 16 | Outpatients registered (Nov-2025) | 32353 |
| 17 | Number of Deaths reported to the Municipality/ Village Register (Nov-2025) | 13 |
| 18 | Address and pin code of the Corporation/ Village where the Death records are reported | KAIRAPARI, KOTASAGI, TANGI CUTTACK ODISHA-754022. (TANGI CHC) |
| 19 | Website link/ E-mail ID/ hyperlink of the corporation in case death records are reported | www.birthdeath.odisha.gov.in |
| 20 | Number of Births reported (Nov-2025) | 6 |
| 21 | Address and pin code of the Corporation/Village where the Birth records are reported | KAIRAPARI, KOTASAGI, TANGI CUTTACK ODISHA-754022. (TANGI CHC) |
| 22 | Website link/ E-mail ID/ hyperlink of the corporation in case Birth records are reported | www.birthdeath.odisha.gov.in |
| 23 | Number of Rooms in Men's Hostel and students accommodated | Number of Rooms for Men’s: Students accommodated: |
| 24 | Total Number of Rooms in Women's Hostel and students accommodated | Number of Rooms for Women’s: Students accommodated: |
| 25 | Name of the Grievance Redressal Officer (PIO & CPIO) | 1. Prof.Dr.Biranchi Narayan Mohapatra 2. Prof.Dr. D N Moharana 3. Prof.Dr.Ranjan Kumar Das |
| 26 | Address with Pin Code | DRIEMS INSTITUTE OF HEALTH SCIENCES AND HOSPITAL At – Kairapari, Kotasahi, Tangi, Cuttack – 754022, Odisha |
| 27 | Telephone Number / Email Id | 9776006099 / dean@driemsmedicalcollege.org/ hr@padminicare.com |
| 28 | Grievance reported – (Previous month record) | Nil |
| 29 | Details of Post-Graduation Courses offered | NA |

